<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cait Holman</title>
	<atom:link href="http://www.caitholman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caitholman.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 13:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introducing Grade Tracker</title>
		<link>http://www.caitholman.com/blog/2012/05/04/creating-grade-tracker/</link>
		<comments>http://www.caitholman.com/blog/2012/05/04/creating-grade-tracker/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:43:12 +0000</pubDate>
		<dc:creator>Cait</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[SI]]></category>

		<guid isPermaLink="false">http://www.caitholman.com/?p=391</guid>
		<description><![CDATA[I am fascinated by the question of how we can better help students stay engaged in the learning process. Last January (2011) I had the opportunity to be a teaching assistant for Dr. Barry Fishman&#8217;s class on Videogames and Learning. The class itself aims to consider our success at making videogames exciting and to see if [...]]]></description>
			<content:encoded><![CDATA[<p>I am fascinated by the question of how we can better help students stay engaged in the learning process. Last January (2011) I had the opportunity to be a teaching assistant for Dr. Barry Fishman&#8217;s class on Videogames and Learning. The class itself aims to consider our success at making videogames exciting and to see if we can repurpose some of those techniques to make learning in the traditional classroom more engaging. And we walk the talk &#8211; we run the class as a game, with 1.4 million points per student, assignments &#8216;unlocked&#8217; via achievements, a variety of assignments available to students to select, and badges used to denote expertise in content areas and skills. The class was certainly engaging &#8211; but also confusing, as many students reported that they struggled to understand the grading system.</p>
<p>I had a number of ideas about how we might be able to develop an interface to help them, as did my fellow teaching assistant Scott Tsuchiyama. We approached Dr. Fishman with a plan to develop a tool to do  just that, and spent all of last fall discussing how we would go about building this interface. In January I dove into learning Ruby on Rails, and by mid-February we had the first version of our grade visualizer and predictor tool up and running for the class.</p>
<div><a href="http://www.caitholman.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-10.56.00-PM.png"><img class="alignnone size-large wp-image-392" style="margin-top: 15px; margin-bottom: 15px;" title="Screen Shot 2012-05-04 at 10.56.00 PM" src="http://www.caitholman.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-10.56.00-PM-500x400.png" alt="" width="500" height="400" /></a></div>
<p>At launch, students could login to their dashboard, see feedback, badges earned, and their total points for each assignment. They could also get a sense for how far through the class they were, and what else they needed to do to earn the grade they wanted.</p>
<div><a href="http://www.caitholman.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-11.11.16-PM.png"><img class="alignnone size-large wp-image-393" style="margin-top: 15px; margin-bottom: 15px;" title="Screen Shot 2012-05-04 at 11.11.16 PM" src="http://www.caitholman.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-11.11.16-PM-492x400.png" alt="" width="492" height="400" /></a></div>
<p>But the visualizer itself wasn&#8217;t enough &#8211; it is primarily a feedback system, not a way for students to interact with and plan their course involvement. So we built a grade predictor tool that would take into account the grades a student had already earned, and help them determine where else in the course they could earn points to achieve the grade they wanted.</p>
<p><a href="http://www.caitholman.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-05-at-8.44.34-AM.png"><img class="alignnone size-large wp-image-414" title="Screen Shot 2012-05-05 at 8.44.34 AM" src="http://www.caitholman.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-05-at-8.44.34-AM-517x400.png" alt="" width="517" height="400" /></a></p>
<p>&nbsp;</p>
<div></div>
<p>We broke the assignments down into the categories defined in the syllabus (Attendance, Reading Reactions, Boss Battles, Learning from Playing a Game, and Team Points), allowed students to mark which classes they would attend, which reading reactions they would do, and what grade they planned to earn on larger projects. They could feel the effect that earning an extra grade higher on their paper would have on their final course grade. They could realize that they had missed more points on their poster presentation than expected, and decide to do extra blog posts to make up for it. They could decide to fight harder to earn the 100,000 points awarded to the winning team. They could take control.</p>
<p>We also allowed students to revise almost every assignment in order to learn more from the exercise, and improve their grade. But there were exceptions &#8211; there is no way to make up attendance points (you are there, or you are not &#8211; no excuses!), and reading reactions had a fixed weekly deadline. I love the parallels that assignment revision has to gameplay &#8211; if someone is willing to take the time to &#8216;play&#8217; something repeatedly, to learn it backwards and forwards, to go beyond where they might have even imagined themselves to end up at the beginning of their adventure, I find that remarkable. Gamers do this constantly, and it is a technique I really want to see applied to education.</p>
<p>We made it through the semester with only a few glitches. The feedback we are getting is really exciting &#8211; the interface made the grading scheme much clearer, and appears to have had a positive effect on motivation. In addition to the many features we planned to add from the beginning, we now have feedback from students regarding what worked and what did not. For instance, we know that our implementation of badges was superficial and we are trying to figure out how we can make them more meaningful. My gut instinct is that badges are only going to be worthwhile if you really have to earn them &#8212; if they represent something very specific, and it is clear that earning that marker is a sign of skill and excellence. How are we going to create that framework? We have a lot of brainstorming ahead!</p>
<p>The first big thing to tackle on the development side is abstracting our system so that any course can use it. To do this, we are looking at a variety of other courses to see how their assignments are structured and graded. After that we will be building a learning analytics tool that will allow instructors to see and interact with their course&#8217;s data. And then, I want to start considering the opportunities for nudges &#8211; how can we better recognize students in different situations (falling behind? not challenged enough? missing out on a particular element?) and provide tailored support to each and every one? It&#8217;s going to be a busy summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitholman.com/blog/2012/05/04/creating-grade-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning in a Vacuum</title>
		<link>http://www.caitholman.com/blog/2011/11/13/learning-in-a-vacuum/</link>
		<comments>http://www.caitholman.com/blog/2011/11/13/learning-in-a-vacuum/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:27:58 +0000</pubDate>
		<dc:creator>Cait</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[SI]]></category>

		<guid isPermaLink="false">http://www.caitholman.com/?p=354</guid>
		<description><![CDATA[There&#8217;s been a conversation on the SI-ALL listserv recently about whether or not we actually &#8216;need&#8217; teachers and classrooms. After all, video recordings of world experts speaking about their particular field are ever-more available. The TED format has been especially successful at making them approachable &#8211; I love listening to them. But TED generally presents [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a conversation on the SI-ALL listserv recently about whether or not we actually &#8216;need&#8217; teachers and classrooms. After all, video recordings of world experts speaking about their particular field are ever-more available. The TED format has been especially successful at making them approachable &#8211; I love listening to them. But TED generally presents us with a single individual talking passionately about a concise topic in somewhere less than 25 minutes. None build into a series, where you get accustomed to the same person teaching at an ever deeper level on the same topic. iTunes U, Khan Academy, any of various YouTube series&#8230; why don&#8217;t we all confidently sit down and take in these readily prepared video lessons for our own betterment? I want to be better at economics, why don&#8217;t I load up a queue of intermediate and advanced economics podcasts and work my way through them?</p>
<p>We don&#8217;t learn very well in a vacuum. I&#8217;ve <em>done</em> the first part &#8211; the podcasts are all there, subscribed to, ready to be absorbed. I just never seem to get around to it. <em>Why?</em> As with every exercise program, every diet change, every thing I want to learn independently, every musical instrument I&#8217;ve declared I&#8217;m going to learn, it&#8217;s <em>hard</em> to do something without support. It&#8217;s hard to devote the time without a social structure (&#8220;CLASS from 2PM to 4PM&#8221;) that protects that activity. If I can move an activity around in my schedule easily, then it becomes <em>very</em> easy to nix it altogether &#8211; I&#8217;ll do it tomorrow! Or the day after that! No big deal. And then suddenly, having started with the best of intentions, I&#8217;m not doing it at all. The rigidity of formal learning schedules is really, really important.</p>
<p>The other crucial element is people, people who expect you to be somewhere, who are working on the same task as you, who can sympathize when you hit a difficult problem or a stubborn plateau, who can really enjoy the great moments with you because they&#8217;re aiming for the same high point. A friend telling me that he runs about the same amount that I do and really respected the work I was doing meant so much more to me than another friend who runs marathons telling me I did a good job. Why? Because I felt like the first friend was truly a peer and he understood how difficult it was. I find the things on my to do list that involve other people to be the highest items on my list &#8211; I&#8217;m doing them <em>for</em> someone, I&#8217;m responsible for something, I have a job.</p>
<p>Independent learning is important, and we need to figure out how to motivate people to do it more and to do it better. I personally am really excited to build remote learning technology that will do exactly that, not because I want to replace the classroom and the teacher, but because I&#8217;m all too aware of situations where we don&#8217;t have enough good teachers to populate those classrooms. This is the driving need behind remote learning &#8211; giving people who wouldn&#8217;t otherwise have the opportunity (financially, physically, emotionally, and even time-wise) the access to these resources. This is what I&#8217;m excited about. The teacher and the classroom are here to stay for a very long time, but let&#8217;s see what we can do to help share the excitement we discover in the best classrooms with a much larger audience, shall we?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitholman.com/blog/2011/11/13/learning-in-a-vacuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Starting and The Staying</title>
		<link>http://www.caitholman.com/blog/2011/10/24/the-starting-and-the-staying/</link>
		<comments>http://www.caitholman.com/blog/2011/10/24/the-starting-and-the-staying/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:07:59 +0000</pubDate>
		<dc:creator>Cait</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.caitholman.com/?p=351</guid>
		<description><![CDATA[Procrastination is a subject that is coming up often at the moment, particularly with my friends who are intensely committed to their work. We love what we&#8217;re doing, we want to be doing it &#8211; so why, then, are we so easily drawn to the myriad of things that exist outside those walls and infinitely [...]]]></description>
			<content:encoded><![CDATA[<p>Procrastination is a subject that is coming up often at the moment, particularly with my friends who are intensely committed to their work. We love what we&#8217;re doing, we want to be doing it &#8211; so why, then, are we so easily drawn to the myriad of things that exist outside those walls and infinitely away from our growing (and jumping, and screaming) to-do lists?</p>
<p>Starting at the beginning of graduate school I noticed an interesting habit in myself &#8211; I didn&#8217;t have time to procrastinate, but that didn&#8217;t mean I didn&#8217;t do it. I just did it a little more creatively! That is, I became a <em>productive</em> procrastinator &#8211; whatever assignment or project I was most intimidated by got delayed, but absolutely everything else on my plate got done. Once I made myself sit down and begin the Big Scary Assignment, I loved it, and I always wished I had more time to complete it in exactly the perfectionist manner that I wanted. Which I could have done &#8211; if I&#8217;d started it early enough. The Starting is such an issue &#8211; I circle around a project for so long, doing bits of research, discovering different avenues of approach, all of which is very, very helpful, but could be done in a much more condensed manner if only I would Start.</p>
<p>Then, the second issue &#8211; The Staying. Once in the middle of a project, particularly if it&#8217;s one that draws out over time, involves group work, or involves sub-projects that offer the same issues Starting as the larger project, it becomes incredibly difficult to Stay On Task. Facebook! Twitter! Every feed I&#8217;ve ever subscribed to in Google Reader! A desperate need to clean up my iTunes library <em>just so</em>. All of these and more are calling my name and must be addressed immediately. I catch myself, I return to the original task, and twenty minutes late I find myself distracted by New York Times editorials which are <em>mostly</em> related to what I&#8217;m working on, but the article that I read from there is increasingly less so. Single-focus. Pulling myself away from the distractions to return to the work that I really do want to be doing.</p>
<p>Much is getting written/said/researched about the value of single-focus vs. multi-tasking. Regardless of it&#8217;s <a href="http://www.sciencedaily.com/releases/2006/07/060726083302.htm">effects on the brain</a>, or <a href="http://blogs.hbr.org/bregman/2010/05/how-and-why-to-stop-multitaski.html">it&#8217;s efficiency</a>, on a personal level I&#8217;m going to declare I simply find multi-tasking infinitely less satisfying. I may have gotten many things done in this manner, but I feel like I&#8217;ve achieved very little, and that feeling of accomplishment is part of what I think leads to Starting being a tiny bit easier. So I&#8217;m single-tasking, and I&#8217;m working hard at it. I&#8217;ve quit all my favorite news sites and social media between the hours of midnight and 6PM. I&#8217;m reducing the number of things that can distract me, and the Starting and the Staying are both easier. The Starting is especially difficult for me &#8211; I need more techniques to get me involved in a project <em>early </em>so that I can put in the type of work I really want to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitholman.com/blog/2011/10/24/the-starting-and-the-staying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pleasantly Frustrating Year</title>
		<link>http://www.caitholman.com/blog/2011/01/10/a-pleasantly-frustrating-year/</link>
		<comments>http://www.caitholman.com/blog/2011/01/10/a-pleasantly-frustrating-year/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:57:20 +0000</pubDate>
		<dc:creator>Cait</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.caitholman.com/?p=304</guid>
		<description><![CDATA[I&#8217;m not much for New Year&#8217;s Resolutions. They seem like very breakable things to me, and if I&#8217;m resolved to change something about myself I like to start *now*, not tomorrow. But with the New Year, and especially living the School Lifestyle, comes change, and with change already in place it is so very easy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not much for New Year&#8217;s Resolutions. They seem like very breakable things to me, and if I&#8217;m resolved to change something about myself I like to start *now*, not tomorrow. But with the New Year, and especially living the School Lifestyle, comes change, and with change already in place it is so very easy to push forward a tiny bit more and make more changes. There&#8217;s been a lot of change in the past year, most of it centered around the past four months and not all of it easy. And then I was doing my reading for Videogames and Learning (Yes, that&#8217;s right, one of my classes is on Videogames) and the author described the process of beating a game &#8211; and learning in general &#8211; as a &#8216;pleasantly frustrating&#8217; process. And I thought yes, that exactly what the last year has been &#8211; pleasantly frustrating. I have learned so much, and I am usually only aware of it when I do that next task and realize at the end that I wouldn&#8217;t have been able to do it, or done it nearly so well a year and a half ago. I am so glad that I came to graduate school, so glad that I came to the School of Information, so happy to know the amazing people that I know. And all of that means that I get to push myself to take another set of risks in this next pleasantly frustrating year. First up: music!</p>
<p>Months ago, Noah and realized we both has a love of musical theater and joked that we ought to write a musical about the &#8212; or at least a pop song! The joke become a dare, and the dare has become a reality. <em>OMG He Friended Me</em> will hopefully be premiering at the SI Revue this year.</p>
<p>I started voice lessons last week, and I am so incredibly excited about them. I&#8217;ve been writing songs for years, and its really fun to think about finally getting to actually share them with friends.</p>
<p>I got an electric ukulele for Christmas, and am challenging myself to really focus on learning to play that and the guitar this year. I mean to, I say I will, but it always gets put on the back-burner. No more. Just the hour spent singing last week made me so happy, music needs to be a regular part of my day. Ambitious, you say? I hope so. It&#8217;s the only way to get anywhere at all ;)</p>
<p>I wish you a learning-filled, pleasantly frustrated 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitholman.com/blog/2011/01/10/a-pleasantly-frustrating-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hats Galore</title>
		<link>http://www.caitholman.com/blog/2010/10/02/hats-galore/</link>
		<comments>http://www.caitholman.com/blog/2010/10/02/hats-galore/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:14:32 +0000</pubDate>
		<dc:creator>Cait</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.caitholman.com/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caitholman.com/wp-content/uploads/2010/10/Screen-shot-2010-10-02-at-12.27.27-AM.png"><img class="alignnone size-full wp-image-297" title="Flower Girl" src="http://www.caitholman.com/wp-content/uploads/2010/10/Screen-shot-2010-10-02-at-12.27.27-AM.png" alt="" width="551" height="311" /></a></p>
<p><a href="http://www.caitholman.com/wp-content/uploads/2010/10/Screen-shot-2010-10-02-at-9.53.39-AM.png"><img class="alignnone size-full wp-image-296" title="Queen of the Wild Things" src="http://www.caitholman.com/wp-content/uploads/2010/10/Screen-shot-2010-10-02-at-9.53.39-AM.png" alt="" width="527" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitholman.com/blog/2010/10/02/hats-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paella</title>
		<link>http://www.caitholman.com/blog/2010/08/22/paella/</link>
		<comments>http://www.caitholman.com/blog/2010/08/22/paella/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:44:22 +0000</pubDate>
		<dc:creator>Cait</dc:creator>
				<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.caitholman.com/?p=263</guid>
		<description><![CDATA[Saveur&#8217;s Paella was an amazing way to celebrate Dad&#8217;s birthday. Garth and I did all the prep about an hour before Mom, Dad, and Beth got home from the airport. The recipe itself was stellar &#8211; the flavors are amazing, and the cooking is easy. Garth suggested infusing the oil with the spices from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caitholman.com/wp-content/uploads/2010/08/IMG_20100807_191310.jpg"><img class="alignnone size-large wp-image-261" title="IMG_20100807_191310" src="http://www.caitholman.com/wp-content/uploads/2010/08/IMG_20100807_191310-1024x768.jpg" alt="" width="500" /></a></p>
<p><a title="Saveur's Paella" href="http://www.saveur.com/article/Recipes/Mixed-Paella-Paella-Mixta" target="_blank">Saveur&#8217;s Paella</a> was an amazing way to celebrate Dad&#8217;s birthday. Garth and I did all the prep about an hour before Mom, Dad, and Beth got home from the airport. The recipe itself was stellar &#8211; the flavors are amazing, and the cooking is easy. Garth suggested infusing the oil with the spices from the beginning &#8211; the result was amazing. Two things I would do differently: the Paella pan was great but needed to be a couple of inches deeper, and we increased the recipe by about a third &#8211; next time I&#8217;d decrease it by the same amount because we had waaaaaay too much food!</p>
<p><a href="http://www.saveur.com/article/Recipes/Mixed-Paella-Paella-Mixta"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitholman.com/blog/2010/08/22/paella/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poison pretty</title>
		<link>http://www.caitholman.com/blog/2010/08/13/poison-pretty/</link>
		<comments>http://www.caitholman.com/blog/2010/08/13/poison-pretty/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 04:29:42 +0000</pubDate>
		<dc:creator>Cait</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.caitholman.com/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caitholman.com/wp-content/uploads/2010/08/l_2294_1536_4AF9917B-6042-4984-9D52-E5923F49CFA4.jpeg"><img class="alignnone size-full wp-image-241" title="Yellow" src="http://www.caitholman.com/wp-content/uploads/2010/08/l_2294_1536_4AF9917B-6042-4984-9D52-E5923F49CFA4.jpeg" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitholman.com/blog/2010/08/13/poison-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Memory</title>
		<link>http://www.caitholman.com/blog/2010/08/07/muscle-memory/</link>
		<comments>http://www.caitholman.com/blog/2010/08/07/muscle-memory/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:20:05 +0000</pubDate>
		<dc:creator>Cait</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.caitholman.com/?p=227</guid>
		<description><![CDATA[Homecomings are a funny thing, full of the deeply familiar and flavored with shocks of change. My room &#8211; an old haven, but now under someone else&#8217;s art direction. My belongings (my home?) are in another state. This is just a room to sleep in. And make a mess of, because life out of a [...]]]></description>
			<content:encoded><![CDATA[<p>Homecomings are a funny thing, full of the deeply familiar and flavored with shocks of change. </p>
<p>My room &#8211;  an old haven, but now under someone else&#8217;s art direction. My belongings (my home?) are in another state. This is just a room to sleep in. And make a mess of, because life out of a suitcase means belongings scattered across the room. </p>
<p>The return is chock-full of encounters with things I hadn&#8217;t thought about, and am now finding myself sharply, retroactively, missing. I miss not having missed them. I miss that I didn&#8217;t think about them, and they are everyday steps here. The insignificant things that become big parts of your day when you do them every single day for three years, but when absent are truly gone &#8211; and not remembered. </p>
<p>First full day home, and a mid-morning drive to Pica brought the thought that I hadn&#8217;t thought about how to get there in a year. The streets in the midcoast area easy, the route almost a straight shot but I hadn&#8217;t considered it even once in the last year. And perhaps more surprising than that was the realizing that I could still drive it on autopilot, my hands making the turns faster than my brain could recall. Muscle memory is so comforting in daily processes, but absolutely startling when it takes over in what are now uncommon activities.  </p>
<p>Small things laced with surprise: knowing the faces of every checkout clerk at the Co-op; Chase&#8217;s serving the same tomato-gruyere tarts as always; chocolate-chunk cherry cookies that taste exactly the same; automatically veering around the (still there) pothole that shakes my (very little) car on the road home; the comfort of being right back in a creative concept development meeting, discussing ideas and debating merits. The feeling of being around these amazing, creative, brilliant people sinks into my heart &#8211; muscle memory of a different kind. </p>
<p>I love this place. It&#8217;s not home. It probably won&#8217;t be again. But I love it all the same. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitholman.com/blog/2010/08/07/muscle-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love and Likeness</title>
		<link>http://www.caitholman.com/blog/2010/04/14/love-and-likeness/</link>
		<comments>http://www.caitholman.com/blog/2010/04/14/love-and-likeness/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:53:10 +0000</pubDate>
		<dc:creator>Cait</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.caitholman.com/blog/?p=128</guid>
		<description><![CDATA[I fell in love with her work on Etsy, without knowing a single thing about her. I saw the porcupine first. I&#8217;ve been tracking her website and her personal (animal) work for over two years at this point, and catching this piece on Etsy definitely made my night.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="299" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/oF6B0pF4Ag" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="299" src="http://blip.tv/play/oF6B0pF4Ag" allowfullscreen="true"></embed></object></p>
<p>I fell in love with her work on Etsy, without knowing a single thing about her. I saw the porcupine first. I&#8217;ve been tracking her website and her personal (animal) work for over two years at this point, and catching this piece on Etsy definitely made my night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitholman.com/blog/2010/04/14/love-and-likeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Lucky I Trust You This Much</title>
		<link>http://www.caitholman.com/blog/2010/01/30/you-are-lucky-i-trust-you-this-much/</link>
		<comments>http://www.caitholman.com/blog/2010/01/30/you-are-lucky-i-trust-you-this-much/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:58:30 +0000</pubDate>
		<dc:creator>Cait</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.caitholman.com/blog/?p=117</guid>
		<description><![CDATA[I&#8217;ve never been much of a &#8216;girly girl&#8217;. I didn&#8217;t play dress up when I was little, or practice walking in heels. I didn&#8217;t touch nail polish or makeup until well into high school (and even then barely). I didn&#8217;t spend hours learning to curl my hair, or braid it, or any of the other [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been much of a &#8216;girly girl&#8217;. I didn&#8217;t play dress up when I was little, or practice walking in heels. I didn&#8217;t touch nail polish or makeup until well into high school (and even then barely). I didn&#8217;t spend hours learning to curl my hair, or braid it, or any of the other tricks that I now really wish I knew. I did go as a princess for Halloween once &#8211; and I was especially excited that I found a sword to carry. In my fairy tales, princesses get to be armed too!</p>
<p>All of those things are skills, and practicing when you&#8217;re a kid makes them second nature later on. I missed out on that, and I&#8217;ve been aware especially aware of it recently because I live with Emilie and Angelina who are both amazing at such things (well, they practiced!). So last night, as Emilie went to curl her hair before going out, I said that at some point, I needed to get someone to teach me how to do that. She said to come on down and watch, so I grabbed my camera (and our respective glasses of wine), and did exactly that.</p>
<p>Emilie started the process, and I began to photograph. Emilie&#8217;s pretty used to me photographing her, but I haven&#8217;t been shooting in a while, so it took both of us a while to get back into the pattern of ignoring-but-paying-attention that produces the best images. At one point, clips sectioning out her hair, curler in action, arms up above her head trying to manage it all, she saw the camera, became aware of her position, and said, &#8220;You are lucky I trust you this much.&#8221;</p>
<p>And I thought &#8211; yeah, yeah I am. I am so incredibly lucky you trust me this much, and that is exactly the kind of relationship I want with the people I photograph. I want them to always know that it&#8217;s important to me that they like the photographs I create of them. Photographs are my way of sharing with people what I see, and what I love, in them. Her trusting me, her knowing that I will create and share images that she will be pleased with &#8211; that&#8217;s such an honor, and something I never want to lose sight of. Building those relationships is something I work at, something I practice, and I literally get chills when product is something other people find value in. So it may take a little longer to figure out how to curl my hair, but I did grow up practicing something&#8211;and I&#8217;m awfully glad I did.</p>
<p><a href="http://www.caitholman.com/blog/wp-content/uploads/2010/01/emilie.jpg"><img class="alignleft size-medium wp-image-124" title="Emilie" src="http://www.caitholman.com/wp-content/uploads/2010/01/emilie-300x200.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitholman.com/blog/2010/01/30/you-are-lucky-i-trust-you-this-much/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

